111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
SEE ALL PHOTOS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
111 11th St Unit: 5BS
Courtesy of Keller Williams Realty-Milwaukee North Shore, 4143397066 
Sold

111 11th St Unit: 5BS

111 11th St, 5BS, Racine, Racine, WI 53403

$220,000
Enjoy million $ views of Lake Michigan from this freshly updated 2BR, 2BA 5th floor unit at East Park Towers, adjacent to a revitalized, historic downtown Racine. Enter to find open floor plan w/ new LVP floors. Kitchen w/ new stainless steel appliances, cabinets, counters, backsplash, & recessed lighting. Large dining area supports rectangular, circular, or square table. Living area flows out to 15' x 7' covered balcony overlooking Lake Michigan. 2nd bedroom w/ more lake views & add'l balcony access. Primary ensuite w/ more lake views, lots of closet space, & its own bath. Heated parking, private storage unit, & common areas - including big front lawn, car wash bay, & community room w/ bar, updated kitchen, & outdoor patio! Near WI's largest marina, parks, library, eateries, & bars.

2
beds

2
baths

1,218 Sq.Ft. LIVING AREA

View Virtual Tour

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Range, Oven, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer

Area & Lot

  • Status Sold
  • Date Sold September 30, 2025
  • Living Area1,218 Sq.Ft.
  • Total Area1,218 Sq.Ft.
  • MLS® ID1932444
  • TypeCondo
  • YEAR BUILT1972
  • Water FrontageLake
  • Elementary SchoolMitchell
  • Middle SchoolMitchell
  • High SchoolCase
  • School DistrictRacine Unified

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • sewerMunicipal Sewer
  • Disability FeaturesElevator/Chair Lift, Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level, Laundry on Main Level
  • HOA AmenitiesElevator(s), Near Public Transit, Clubhouse, Common Green Space

Financial

  • Sales Price$220,000
  • Real Estate Tax $3,392/yr
  • HOA $485
  • Zoning R5
Guy Nicolet

Guy Nicolet

Follow Guy on Instagram